Recently SOLD
| Sold Date | Street # | Street/Road Name | City | Sold Price |
| 07/01/2009 | 13819 | Highway 41 | Sparks | 115000 |
| 07/02/2009 | 626 | Main Street | Ashburn | 39900 |
| 07/06/2009 | 2602 | Davis Ave | Tifton | 97500 |
| 07/07/2009 | 15 | TURNBERRY CIRCLE | Tifton | 196000 |
| 07/08/2009 | 115 | Ralph Levin Court | Fitzgerald | 425000 |
| 07/08/2009 | 0 | Lower Brookfield Road | Tifton | 205787 |
| 07/10/2009 | 802 | 8TH STREET | Tifton | 116500 |
| 07/10/2009 | 118 | Dogwood Lane | Tifton | 130000 |
| 07/14/2009 | 22 | Riverview Way | Tifton | 75000 |
| 07/15/2009 | 190 | Willis Road | Tifton | 90500 |
| 07/15/2009 | 606 | 20th Street | Tifton | 141500 |
| 07/15/2009 | 61 | McClellan Dr | Tifton | 136000 |
| 07/15/2009 | 0 | Hwy 32 East | Sycamore | 36000 |
| 07/15/2009 | 112 | 20th Street | Tifton | 64500 |
| 07/16/2009 | 943 | Cornflower Road | Ocilla | 10000 |
| 07/16/2009 | 301 | Holly Trail | Moultrie | 155000 |
| 07/16/2009 | 130 | Jefferson Street | Fitzgerald | 19000 |
| 07/17/2009 | 49 | Julia Road | Tifton | 62500 |
| 07/17/2009 | 135 | Main Street Ext | Fitzgerald | 93000 |
| 07/17/2009 | 110 | Edgewater Dr | Tifton | 363000 |
| 07/17/2009 | 607 | 46th Street | Tifton | 146999 |
| 07/17/2009 | 25 | TARA | Tifton | 193000 |
| 07/20/2009 | 4613 | Riverbend | Tifton | 83000 |
| 07/21/2009 | 2603 | Northfield | Tifton | 120000 |
| 07/21/2009 | 2210 | Murray Avenue | Tifton | 154500 |
| 07/21/2009 | 1615 | Olde Creek Rd | Tifton | 125400 |
| 07/22/2009 | 14 | Ward Drive | Tifton | 254000 |
| 07/23/2009 | 4806 | Woodland Drive | Tifton | 300000 |
| 07/23/2009 | 1606 | Pine Needle Place | Tifton | 155000 |
| 07/23/2009 | 137 | RT 1 Box | Sparks | 12000 |
| 07/23/2009 | 401 | Central Avenue | Fitzgerald | 57000 |
| 07/24/2009 | 4203 | Medford Lane | Tifton | 127000 |
| 07/24/2009 | 1427 | Kennedy Road | Tifton | 132000 |
| 07/24/2009 | 115 | Shop Street | Fitzgerald | 26000 |
| 07/24/2009 | 324 | Fitzgerald Hwy | Ocilla | 110000 |
| 07/27/2009 | 156 | Burnside Road | Fitzgerald | 75000 |
| 07/28/2009 | 409 | Main ST | Fitzgerald | 172250 |
| 07/28/2009 | 102 | Fisher Way | Sumner | 26000 |
| 07/29/2009 | Lot 2 | Lakeview Dr. | Ashburn | 8000 |
| 07/29/2009 | 135 | Church Street | Fitzgerald | 7500 |
| 07/30/2009 | 1152 | Crescent Drive | Tifton | 45900 |
| 07/30/2009 | 354 | College | Ashburn | 50000 |
| 07/30/2009 | 314 | Lee Street | Fitzgerald | 11000 |
| 07/31/2009 | 1809 | Red Fox Trail | Tifton | 105000 |
| 07/31/2009 | 3609 | Lakewood Avenue | Tifton | 197900 |
| 07/31/2009 | 699 | Bowen | Tifton | 140000 |
| 08/03/2009 | 305 | Donaldson Street | Tifton | 143000 |
| 08/04/2009 | Lot 11 | Lakeview Dr. | Ashburn | 8000 |
| 08/04/2009 | 203 | Boulevard | Ocilla | 127000 |
| 08/06/2009 | 11 | Oliver Street | Tifton | 87000 |
| 08/06/2009 | 214 | Fulwood Blvd. | Tifton | 117500 |
| 08/07/2009 | 0 | Hwy 32 East | Sycamore | 45000 |
| 08/07/2009 | 318 | Union Cemetary Road | Fitzgerald | 56650 |
| 08/07/2009 | 11 | Brodie Lane | Tifton | 124900 |
| 08/07/2009 | 63 | Pine Lake Road | Tifton | 221900 |
| 08/07/2009 | 187 | El Harris Road | Fitzgerald | 90000 |
| 08/13/2009 | 201 | Boulevard Street | Ocilla | 15000 |
| 08/13/2009 | 553 | Rigdon Aultman Road | Tifton | 26500 |
| 08/13/2009 | 1801 | Davis Ave | Tifton | 84500 |
| 08/14/2009 | 3290 | Old Adel Rd | Moultrie | 47000 |
| 08/17/2009 | 141 | St. Marks Road | Fitzgerald | 170000 |
| 08/17/2009 | 1009 | College Avenue | Tifton | 170000 |
| 08/19/2009 | 2715 | Woodlawn Avenue | Tifton | 43000 |
| 08/20/2009 | 503 | Oconee Street | Fitzgerald | 10000 |
| 08/21/2009 | 113 | College Ave | Ashburn | 175000 |
| 08/21/2009 | 116 | 13th St | Tifton | 38500 |
| 08/21/2009 | 1184 | Firetower Rd | Enigma | 31500 |
| 08/24/2009 | 818 | 50th Street | Tifton | 149000 |
| 08/28/2009 | 182 | El Harris Road | Fitzgerald | 158500 |
| 08/28/2009 | 714 | West Road | Ashburn | 87500 |
| 08/28/2009 | 2609 | Emory Dr. | Tifton | 132000 |
| 08/28/2009 | 134 | Cambridge Court | Tifton | 178000 |
| 08/31/2009 | 40 | Expressway Drive | Tifton | 185000 |
| 09/02/2009 | 139 | Delta Road | Other | 78128 |
| 09/03/2009 | 143 | Sherrett Drive | Fitzgerald | 15000 |
| 09/03/2009 | 221 | Walker Avenue | Fitzgerald | 117000 |
| 09/04/2009 | 0 | U.S. Hwy 19 | Albany | 1588120 |
| 09/04/2009 | 2605 | Murray Avenue | Tifton | 287000 |
| 09/04/2009 | 3485 | Old Quitman Rd | Other | 105000 |
| 09/08/2009 | 380 | Dickson Mill Pond Rd | Fitzgerald | 134500 |
| 09/08/2009 | 0 | Old Tremont Road | Cordele | 51612 |
| 09/09/2009 | 217 | Carolina Drive | Tifton | 126000 |
| 09/10/2009 | 1413 | Deer Run | Tifton | 114900 |
| 09/10/2009 | 915 | 44th St | Tifton | 169900 |
| 09/10/2009 | 180 | Taft Lane | Fitzgerald | 33400 |
| 09/11/2009 | 642 | Belflower Road | Tifton | 225000 |
| 09/11/2009 | 17 | Lynda Rd | Tifton | 198000 |
| 09/14/2009 | 2201 | Prince Avenue | Tifton | 102500 |
| 09/14/2009 | Lot 11 | Wicklow Circle East | Tifton | 28000 |
| 09/14/2009 | 152 | Hudson Road | Fitzgerald | 46000 |
| 09/15/2009 | 603 | Jackson Street | Nashville | 57000 |
| 09/15/2009 | 1344 | Ireland Road | Ashburn | 137500 |
Recent sales in your neighborhood are an indication of your home's current value. However,
many factors such as condition, size,age, upgrades, amenities, etc. must be considered to
accurately evaluate your home. Using our wealth of resources we can provide you with an accurate, in-depth COMPARATIVE MARKET ANALYSIS, which will give you a more realistic idea of a selling price for your home.
This is a free, no-obligation service and your information always remains private. The more
details you can provide, the more accurate your report will be.